Savings Rates
Savings Rates
Accounts | Term | |||||||
Months | Dividend Rate | APY* | ||||||
Savings | 0.01% | 0.01% | ||||||
Draft | 0.00% | 0.00% | ||||||
IRA | 0.10% | 0.10% | ||||||
Over $1000 | 0.50% | 0.50% | ||||||
Share Certificates | 6 | 0.10% | 0.10% | |||||
Early withdrawal penalties | 12 | 0.15% | 0.15% | |||||
(a penalty may be imposed for withdrawals before maturity) – | 18 | 0.20% | 0.20% | |||||
If your account has an original maturity of one year or less: The penalty we may imposed will equal 30 days dividends on the amount withdrawn subject to penalty. | 24 | 0.25% | 0.25% | |||||
If your account has the original maturity of more than one year: The penalty we may impose will equal 90 days dividends on the amount withdrawn subject to penalty. | 30 | 0.30% | 0.30% | |||||
In certain circumstances such as the death or incompetence of an owner of this account, the law permits, or in some cases requires, the waiver of the early withdrawal penalty. Other exceptions may also apply, for example, if this is part | 36 | 0.35% | 0.35% | |||||
of an IRA or other tax-deferred savings plan. | 48 | 0.40% | 0.40% | |||||
60 | 0.50% | 0.50% | ||||||
Money Markets | ||||||||
2500.00 – 9999.99 | 0.05% | 0.05% | ||||||
10,000.00 – 49,999.99 | 0.05% | 0.05% | ||||||
50,000.00 & Over | 0.05% | 0.05% | ||||||
*APY=Annual Percentage Yield, Please see our Notices section for further disclosures.