Rates
Savings Rates
| Savings | ||
|---|---|---|
| Savings Rate | 0.05% | 0.05% |
| IRA | ||
| IRA Rate | 1.50% | 1.51% |
Share Certificates
| Term | APR | APY |
|---|---|---|
| 6 Months | 3.75% | 3.80% |
| 10 Months | 3.75% | 3.80% |
| 12 Months | 3.75% | 3.80% |
| 18 Months | 3.72% | 3.77% |
| 24 Months | 3.68% | 3.73% |
| 27 Months | 3.20% | 3.23% |
| 30 Months | 3.20% | 3.23% |
| 36 Months | 3.30% | 3.34% |
| 48 Months | 3.30% | 3.34% |
| 60 Months | 3.30% | 3.34% |
Money Markets
| Amount | Rate | |
|---|---|---|
| 2,500.00 - 9,999.99 | 1.40% | 1.41% |
| 10,000.00 - 49,999.99 | 1.50% | 1.51% |
| 50,000.00 & over | 1.60% | 1.61% |
Loan Rates
Auto Loans
| Type of Loan | Term | APR* as low as |
|---|---|---|
| New (2024 - 2025) | 36 Months | 5.25% |
| 48 Months | 5.75% | |
| 60 Months | 6.00% | |
| 72 Months | 6.25% | |
| 84 Months | 6.75% | |
| Used (2020 - 2023) | 36 Months | 5.50% |
| 48 Months | 5.75% | |
| 60 Months | 6.00% | |
| 72 Months | 6.25% | |
| Used (2016 - 2019) | 36 Months | 6.25% |
| 48 Months | 6.50% | |
| 60 Months | 7.00% | |
| Used (2010 - 2015) | 36 Months | 6.50% |
| 48 Months | 7.00% |
Motorcycle Loans
| Year | Term | APR* as low as |
|---|---|---|
| 2024 - 2025 | 72 Months | 7.25% |
| 2020 - 2023 | 60 Months | 7.50% |
| 2016 - 2019 | 48 Months | 7.75% |
| 2012 - 2015 | 36 Months | 8.00% |
RVs, Boats, & Travel Trailers
| Type of Loan | Term | APR* as low as |
|---|---|---|
| $25,000.00 and up | 180 Months | 7.25% |
| $15,000.00 - $24,999.99 | 120 Months | 7.75% |
| $14,999.99 and under | 96 Months | 8.00% |
Titled Goods - Jet Ski & ATV
| Year | Term | APR* as low as |
|---|---|---|
| 2021- 2025 | 60 Months | 8.50% |
| 2020 and Older | 48 Months | 9.00% |
Untitled Goods - Snowmobiles, Tractors, etc.
| Type | Term | APR* as low as |
|---|---|---|
| New | 60 Months | 9.05% |
| Used | 48 Months | 9.55% |
Signature Loans
| Term | APR* as low as |
|---|---|
| 0-18 Months | 11.25% |
| 19-36 Months | 11.75% |
Visa Platinum/Classic
| APR* as low as | |
|---|---|
| 11.99% | 11.99% |
Share Loan/Certificate Loan
| APR* as low as | |
|---|---|
| 5.25% | 2.00% over CD |
Mortgages
| Type of Loan | Term | APR* as low as | Variable/Fixed |
|---|---|---|---|
| Home Equity Lines of Credit | 15 Years | 7.25% | Variable |